<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zen-Sign Interactive</title>
	<atom:link href="http://www.zen-sign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zen-sign.com</link>
	<description>Interactive Development Specialist</description>
	<lastBuildDate>Fri, 20 Apr 2012 04:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Processing &amp; SuperCollider</title>
		<link>http://www.zen-sign.com/processing-supercollider/</link>
		<comments>http://www.zen-sign.com/processing-supercollider/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:04:09 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[SuperCollider]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[synthesis]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=402</guid>
		<description><![CDATA[<img src="/images/processing_supercollider.jpg" width="590" height="192" /><br /><br />
Last week I was asked by fellow Richmond developer Scott Ackerman if I'd be interested in doing the Richmond DevJam 8 Session. He was really interested in doing some interactive audio. He suggested we try out SuperCollider and Processing to do so. I have never used SuperCollider and barely used Processing: Challenge accepted. Here's a summary of what we talked about.]]></description>
		<wfw:commentRss>http://www.zen-sign.com/processing-supercollider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding FMOD iOS API to Xcode 4.2</title>
		<link>http://www.zen-sign.com/adding-fmod-ios-api-to-xcode-4-2/</link>
		<comments>http://www.zen-sign.com/adding-fmod-ios-api-to-xcode-4-2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:13:41 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[Xcode]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[fmod]]></category>
		<category><![CDATA[xcode 4.2]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=372</guid>
		<description><![CDATA[<img src="/images/fmod-logo-gradient.jpg" width="300" />

FMOD is an amazing resource for developers wanting to do advanced things with audio and want a layer of abstraction and a more streamlined approach. That being said, getting the api up and running for iOS in Xcode 4.2 was tricky. So, I wanted to post the process i followed to get the library workign for me. Here's what I did to get it working.]]></description>
		<wfw:commentRss>http://www.zen-sign.com/adding-fmod-ios-api-to-xcode-4-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mac OSX (Snow Leopard) Cinder &amp; Kinect Quick Start</title>
		<link>http://www.zen-sign.com/mac-osx-snow-leopard-cinder-kinect-quick-start/</link>
		<comments>http://www.zen-sign.com/mac-osx-snow-leopard-cinder-kinect-quick-start/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:03:49 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[Cinder]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Kinect Hacking]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[OpenCV]]></category>
		<category><![CDATA[OpenNI]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=347</guid>
		<description><![CDATA[Use the following instructions to get up and running with your own Cinder and Kinect setup on Mac OSX (Snow Leopard).]]></description>
		<wfw:commentRss>http://www.zen-sign.com/mac-osx-snow-leopard-cinder-kinect-quick-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steamy Window with Cinder &amp; Kinect</title>
		<link>http://www.zen-sign.com/steamy-window-with-kinect-cinder-and-opencv/</link>
		<comments>http://www.zen-sign.com/steamy-window-with-kinect-cinder-and-opencv/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:34:05 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[Cinder]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Kinect Hacking]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[OpenCV]]></category>
		<category><![CDATA[OpenNI]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=325</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/26374178?title=0&#38;byline=0&#38;portrait=0" width="400" height="300" frameborder="0"></iframe>

I've had the opportunity lately to try out some new technologies. The first is a C++ creative coding library from the Barbarian Group called <a href="http://libcinder.org/">Cinder</a>. The other is Adruino, which will be the topic of some upcoming posts. 

I specifically wanted to start using Cinder because I ultimately wanted to do some Kinect hacking. There is a Kinect CinderBlock that allows you get the Kinect up and running. Getting all the libraries installed and everything configured correctly can be rather involved, but mostly worth it. <a href="http://www.zen-sign.com/mac-osx-snow-leopard-cinder-kinect-quick-start/">Check out my quick start to get set up</a>.]]></description>
		<wfw:commentRss>http://www.zen-sign.com/steamy-window-with-kinect-cinder-and-opencv/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Creating a Facebook Places Check-In app using the Graph API</title>
		<link>http://www.zen-sign.com/creating-a-facebook-check-in-app-using-the-graph-api-places/</link>
		<comments>http://www.zen-sign.com/creating-a-facebook-check-in-app-using-the-graph-api-places/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:56:36 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Canvas App]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Graph API]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=303</guid>
		<description><![CDATA[<img src="/images/zencheckin.gif" width="542" height="493" alt="Zen CheckIn Facebook App" />
<br /><br />
I was taking a look at the some analytics for the blog and I noticed that a lot of people are visiting my <a href="http://www.zen-sign.com/using-oauth-and-graph-apis-in-facebook-canvas-apps/">Using OAuth and Graph API's in FaceBook Canvas Apps</a> post. This leads me to believe there are a lot of people with Facebook Canvas app questions looking for more information. On that note, I decided to demonstrate some of the new capabilities of Places in the Graph API. This is a feature Facebook has just recently rolled out and provides for the basis of some new types of apps. An example would be special features or coupons offered to those who have checked-in to a place.]]></description>
		<wfw:commentRss>http://www.zen-sign.com/creating-a-facebook-check-in-app-using-the-graph-api-places/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Finding Business Listings and Displaying with MapKit &#8211; Part 3</title>
		<link>http://www.zen-sign.com/finding-business-listings-and-displaying-with-mapkit-part-3/</link>
		<comments>http://www.zen-sign.com/finding-business-listings-and-displaying-with-mapkit-part-3/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:06:43 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[CoreLocation]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[MapKit]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=281</guid>
		<description><![CDATA[<img src="/images/businesslistingspart3.jpg" width="572" height="393" alt="iPhone Business Listings" />
<br /><br />
Time to wrap up this 3 part series and put the final polish on our map. We need to do two basic thing. We need to replace the native pin annotation views with our custom views and we need to center the map to the selected pin.]]></description>
		<wfw:commentRss>http://www.zen-sign.com/finding-business-listings-and-displaying-with-mapkit-part-3/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Finding Business Listings and Displaying with MapKit &#8211; Part 2</title>
		<link>http://www.zen-sign.com/finding-business-listings-and-displaying-with-mapkit-part-2/</link>
		<comments>http://www.zen-sign.com/finding-business-listings-and-displaying-with-mapkit-part-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:02:02 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[CoreLocation]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[MapKit]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=267</guid>
		<description><![CDATA[Here we go with Part 2 of "Finding Business Listings and Displaying with MapKit". In the first part we looked at how to gather the data from Google Maps. Now, we are going to take that data and display it using the MapKit API. We are also going to find our map's center point using CoreLocation.]]></description>
		<wfw:commentRss>http://www.zen-sign.com/finding-business-listings-and-displaying-with-mapkit-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding Business Listings and Displaying with MapKit &#8211; Part 1</title>
		<link>http://www.zen-sign.com/finding-business-listings-and-displaying-with-mapkit-part1/</link>
		<comments>http://www.zen-sign.com/finding-business-listings-and-displaying-with-mapkit-part1/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:13:57 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[CoreLocation]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[MapKit]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=205</guid>
		<description><![CDATA[In this three part series, I want to show you how you can easily show a user business listings based on their current location. To do so we'll be using the CoreLocation and MapKit Frameworks. First, we need a way to actually find nearby businesses. There are a number of third-party mapping API's out there, some with paid subscription, but for a simpler application there is a simpler solution. For the first part in this series we are going to connect to the Google Maps service directly and retrieve xml output with which we will later use to populate MapKit. ]]></description>
		<wfw:commentRss>http://www.zen-sign.com/finding-business-listings-and-displaying-with-mapkit-part1/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Using OAuth and Graph API&#8217;s in FaceBook Canvas Apps</title>
		<link>http://www.zen-sign.com/using-oauth-and-graph-apis-in-facebook-canvas-apps/</link>
		<comments>http://www.zen-sign.com/using-oauth-and-graph-apis-in-facebook-canvas-apps/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:17:45 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Canvas App]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Graph API]]></category>
		<category><![CDATA[OAuth]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=212</guid>
		<description><![CDATA[<img src="/images/facebook_oauth.jpg" width="572" height="317" alt="FaceBook OAuth" />
<br /><br />
On a FaceBook Canvas Application project I needed to post messages to a users wall using PHP. Now, you may or may not be aware, but FaceBook has switched to Open Authentication and Graph API's. There is quote a bit of documentation on the subject and it's implementation at http://developers.facebook.com/docs/. The only thing missing is direct examples on how to perform these tasks. I searched around a bit and found information on this topic scarce. So, for your viewing pleasure, here are a couple examples on how to use the OAuth and Graph API's.]]></description>
		<wfw:commentRss>http://www.zen-sign.com/using-oauth-and-graph-apis-in-facebook-canvas-apps/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>AS3 &amp; PV3D Go Fly a Kite!</title>
		<link>http://www.zen-sign.com/as3-pv3d-go-fly-a-kite/</link>
		<comments>http://www.zen-sign.com/as3-pv3d-go-fly-a-kite/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:39:52 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Papervision 3D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[bezier]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[go fly a kite]]></category>
		<category><![CDATA[kite]]></category>
		<category><![CDATA[perlin noise]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=188</guid>
		<description><![CDATA[<img src="/images/goflyakite.jpg" width="590" height="457" alt="Go Fly a Kite!" />
<br /><br />
I'm back with another Papervision 3D based demo I call "Go Fly A Kite". The goal of this experiment was to combine a couple of the concepts I wrote about previously. This experiment combines bezier lines, custom meshes and whole bunch of other stuff like parallaxing, physics, perlin noise wind influence, etc. It would be a rather lengthy explanation of the source, so I am providing it for anyone to mull over. This is just an experiment and therefore not perfect, so use at your own risk. Feel free to comment any questions. Enjoy!]]></description>
		<wfw:commentRss>http://www.zen-sign.com/as3-pv3d-go-fly-a-kite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

