<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zen-Sign Interactive &#187; Standards</title>
	<atom:link href="http://www.zen-sign.com/category/standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zen-sign.com</link>
	<description>Interactive Development Specialist</description>
	<lastBuildDate>Thu, 17 Nov 2011 21:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Creating a Facebook Places Check-In app using the Graph API</title>
		<link>http://www.zen-sign.com/creating-a-facebook-check-in-app-using-the-graph-api-places/</link>
		<comments>http://www.zen-sign.com/creating-a-facebook-check-in-app-using-the-graph-api-places/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:56:36 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Canvas App]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Graph API]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=303</guid>
		<description><![CDATA[<img src="/images/zencheckin.gif" width="542" height="493" alt="Zen CheckIn Facebook App" />
<br /><br />
I was taking a look at the some analytics for the blog and I noticed that a lot of people are visiting my <a href="http://www.zen-sign.com/using-oauth-and-graph-apis-in-facebook-canvas-apps/">Using OAuth and Graph API's in FaceBook Canvas Apps</a> post. This leads me to believe there are a lot of people with Facebook Canvas app questions looking for more information. On that note, I decided to demonstrate some of the new capabilities of Places in the Graph API. This is a feature Facebook has just recently rolled out and provides for the basis of some new types of apps. An example would be special features or coupons offered to those who have checked-in to a place.]]></description>
		<wfw:commentRss>http://www.zen-sign.com/creating-a-facebook-check-in-app-using-the-graph-api-places/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Using OAuth and Graph API&#8217;s in FaceBook Canvas Apps</title>
		<link>http://www.zen-sign.com/using-oauth-and-graph-apis-in-facebook-canvas-apps/</link>
		<comments>http://www.zen-sign.com/using-oauth-and-graph-apis-in-facebook-canvas-apps/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:17:45 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Canvas App]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Graph API]]></category>
		<category><![CDATA[OAuth]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=212</guid>
		<description><![CDATA[<img src="/images/facebook_oauth.jpg" width="572" height="317" alt="FaceBook OAuth" />
<br /><br />
On a FaceBook Canvas Application project I needed to post messages to a users wall using PHP. Now, you may or may not be aware, but FaceBook has switched to Open Authentication and Graph API's. There is quote a bit of documentation on the subject and it's implementation at http://developers.facebook.com/docs/. The only thing missing is direct examples on how to perform these tasks. I searched around a bit and found information on this topic scarce. So, for your viewing pleasure, here are a couple examples on how to use the OAuth and Graph API's.]]></description>
		<wfw:commentRss>http://www.zen-sign.com/using-oauth-and-graph-apis-in-facebook-canvas-apps/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Drawing Gaussian Noise with HTML 5</title>
		<link>http://www.zen-sign.com/drawing-gaussian-noise-with-html-5/</link>
		<comments>http://www.zen-sign.com/drawing-gaussian-noise-with-html-5/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:57:11 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Gaussian Distribution]]></category>
		<category><![CDATA[Gaussian Noise]]></category>
		<category><![CDATA[Noise]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=170</guid>
		<description><![CDATA[While playing around with some new ideas to execute with the HTML 5 drawing capabilities I realized it has a very limited set of drawing commands. Sure, the commands are an amazing leap forward for standards, but there were some concept I wanted to port over from ActionScript that I couldn&#8217;t. This is because of [...]]]></description>
		<wfw:commentRss>http://www.zen-sign.com/drawing-gaussian-noise-with-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 &amp; JavaScript Particle Emitter</title>
		<link>http://www.zen-sign.com/javascript-particle-emitter/</link>
		<comments>http://www.zen-sign.com/javascript-particle-emitter/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:05:43 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=74</guid>
		<description><![CDATA[With all the buzz around the HTML 5 Canvas Element, I wanted to give it a try myself. So i pulled together this particle emitter, using JavaScript as the controller and the Canvas Element as the renderer. I started of with what I am going to call the &#8220;Base Class&#8221;, within the particleEmitter.js file. In [...]]]></description>
		<wfw:commentRss>http://www.zen-sign.com/javascript-particle-emitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HTML 5 and the future of Flash Devs</title>
		<link>http://www.zen-sign.com/what-does-html5-css3-js2-mean-for-flash-developers/</link>
		<comments>http://www.zen-sign.com/what-does-html5-css3-js2-mean-for-flash-developers/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:37:41 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.zen-sign.com/?p=62</guid>
		<description><![CDATA[Is HTML 5 going to change the future for Flash developers? The answer is &#8220;yes&#8221;, but the change will be in a positive way. I think that Flash will continue to flourish and ground-breaking content will continue to be delivered on the Flash Platform in the coming years. That being said, these new standards-based technologies [...]]]></description>
		<wfw:commentRss>http://www.zen-sign.com/what-does-html5-css3-js2-mean-for-flash-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

